| Camp | Dates | Time | Ages | Program Fee | Other Fees |
|---|---|---|---|---|---|
| May 26 - May 29 | 8:30 am - 12:00 pm | Rising 2nd through 5th Grade | $235/$245/$255 | - | |
| Quick Start Tennis | May 26 - May 29 | 8:30 am - 12:00 pm | First through Fifth Grade | $235/$245/$255 | |
| Art Blitz | May 26 - May 29 | 8:30 am - 12:00 pm | Kindergarten through 5th Grade | $235/$245/$255 | - |
| Princess & Pirate & Superheroes Camp! | May 26 - May 29 | 8:30 am - 12:00 pm | Boys and Girls, ages 3-10 | $235/$245/$255 | - |
| Animal Adventures-Lions and Tigers and Bears Oh My! | May 26 - May 29 | 12:45 pm - 4:15 pm | Boys and Girls, ages 3-10 | $235/$245/$255 | - |
| Skills & Drills Basketball | May 26 - May 29 | 12:45 pm - 4:15 pm | Kindergarten through 5th Grade | $235/$245/$255 | - |
| May 26 - May 29 | 12:45 pm - 4:15 pm | Kindergarten through 5th Grade | $235/$245/$255 | ||
| Horseback Riding-Mini Week! | May 26 - May 29 | 12:45 pm - 4:15 pm | Kindergarten through Fifth Grade | $255/$265/$275 | |
| June 1 - July 24 | 3:00 pm - 6:00 pm | 9th-12th Grade | $2570 | - | |
| The Pickleball Experience | June 1 - June 5 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $285/$295/$305 | - |
| June 1 - June 5 | 10:00 am - 2:00 pm | 9th-12th Grade | $1000 | - | |
| Volleyball Camp | June 8 - June 12 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $335/$345/$355 | - |
| June 8 - June 12 | 10:00 am - 2:00 pm | 9th-12th Grade | $1000 | - | |
| STEM Camp: Mastering Creative Engineering with Rube Goldberg Machines | June 8 - June 12 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $335/$345/$355 | |
| Cooking Around the World | June 8 - June 12 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $335/$345/$355 | $40 Supply Fee |
| June 8 - June 12 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $335/$345/$355 | - | |
| College Application Essay Writing | June 8 - June 12 | 12:45 pm - 4:15 pm | High School Students Only | $335/$345/$355 | - |
| June 15 - June 19 | 9:00 am - 3:00 pm | Boys ages 8-16 | $Register through Nike | Morning Care $20; Extended Care $45; Package of Morning and Extended Care $55 | |
| Pottery & Ceramics | June 15 - June 19 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $335/$345/$355 | |
| Soccer Camp by Soccer Shots | June 15 - June 19 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $285/$295/$305 | - |
| Battle Bots Camp | June 15 - June 19 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $335/$345/$355 | - |
| Nike Basketball Camp: Boys Select Camp | June 22 - June 26 | 9:00 am - 3:00 pm | Boys ages 10-17 | $Register through Nike | Morning Care $20; Extended Care $45; Package of Morning and Extended Care $55 |
| June 22 - June 26 | 9:00 am - 11:00 am | 9th-12th Grade | $570 | - | |
| June 22 - June 26 | 12:00 pm - 2:00 pm | 9th-12th Grade | $570 | - | |
| June 22 - June 26 | 3:00 pm - 5:00 pm | 9th-12th Grade | $570 | - | |
| Break Into Business: Lemonade Stand, Manager Edition | June 22 - June 26 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $335/$345/$355 | $25 Supply Fee |
| Swifties Unite! | June 22 - June 26 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $335/$345/$355 | |
| June 29 - July 3 | 9:00 am - 11:00 am | 9th-12th Grade | $570 | - | |
| June 29 - July 3 | 12:00 pm - 2:00 pm | 9th-12th Grade | $570 | - | |
| June 29 - July 3 | 3:00 pm - 5:00 pm | 9th-12th Grade | $570 | - | |
| Nike Basketball Camp | July 6 - July 10 | 9:00 am - 3:00 pm | Boys ages 10-17 | $Register through Nike | Morning Care $20; Extended Care $45; Package of Morning and Extended Care $55 |
| July 6 - July 10 | 10:00 am - 2:00 pm | 9th-12th Grade | $1000 | - | |
| July 6 - July 10 | 3:00 pm - 5:00 pm | 9th-12th Grade | $570 | - | |
| July 6 - July 10 | 8:30 am - 12:00 pm | Ages 10 & Up | $335/$345/$355 | - | |
| July 6 - July 10 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $335/$345/$355 | $15.00 Supply Fee | |
| July 6 - July 10 | 8:30 am - 12:00 pm | Ages 10 & up | $335/$345/$355 | - | |
| Sweets, Treats, & Eats | July 13 - July 17 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $335/$345/$355 | $25 supply fee |
| July 13 - July 17 | 10:00 am - 2:00 pm | 9th-12th Grade | $1000 | - | |
| July 13 - July 17 | 3:00 pm - 5:00 pm | 9th-12th Grade | $570 | - | |
| July 13 - July 17 | 8:30 am - 12:00 pm | Ages 10 & Up | $335/$345/$355 | - | |
| July 13 - July 17 | 12:45 pm - 4:15 pm | Ages 10 & Up | $335/$345/$355 | - | |
| Nike Basketball Camp | July 13 - July 17 | 9:00 am - 3:00 pm | Boys ages 10-17 | $Register through Nike | Morning Care $20; Extended Care $45; Package of Morning and Extended Care $55 |
| Football Camp | July 20 - July 24 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $285/$295/$305 | - |
| July 20 - July 24 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $335/$345/$355 | - | |
| July 20 - July 24 | 10:00 am - 2:00 pm | 9th-12th Grade | $1000 | - | |
| July 20 - July 24 | 3:00 pm - 5:00 pm | 9th-12th Grade | $570 | - | |
| July 20 - July 24 | 12:45 pm - 4:15 pm | Ages 10 & Up | $335/$345/$355 | - | |
| Ready, Set, Middle School : Learning Strategies for 6th Grade (AM) | July 20 - July 24 | 8:30 am - 12:00 pm | Boys & Girls, entering grade 6 | $335/$345/$355 | - |
| Ready, Set, Middle School : Learning Strategies for 6th Grade (PM) | July 20 - July 24 | 12:45 pm - 4:15 pm | Boys & Girls, entering grade 6 | $335/$345/$355 | - |
EXTENDED AFTERNOON PROGRAMMING
Campers enrolled in a half day speciality camp may elect to add the EXTENDED AFTERNOON PROGRAMMING option. This allows any camper enrolled in a morning camp to stay for lunch and join regular afternoon day camp programming with our lower and middle* school camps. Campers will be placed in age appropriate, traditional day camp programming. This includes at least one weekly field trip on Thursdays to a community swimming pool.
Program fee for the EXTENDED AFTERNOON PROGRAMMING option is up to $165 if registered by April 15th; up to $170 if registered between April 16th-May 15th; and up to $175 after May 15th. (*in some cases the MS Day Camp is on a full day field trip or not in session. In these cases, age appropriate, traditional day camp programming will be provided by counselors dedicated to this age range).
Click here for Juneteenth information