
Camp | Dates | Time | Ages | Program Fee | Other Fees |
---|---|---|---|---|---|
Quick Start Tennis | May 27 - May 30 | 8:30 am - 12:00 pm | First through Fifth Grade | $225/$235/$245 | |
Art Blitz | May 27 - May 30 | 8:30 am - 12:00 pm | Kindergarten through 5th Grade | $225/$235/$245 | - |
Princess & Pirate & Superheroes Camp! | May 27 - May 30 | 8:30 am - 12:00 pm | Boys and Girls, ages 3-10 | $225/$235/$245 | - |
Animal Adventures-Lions and Tigers and Bears Oh My! | May 27 - May 30 | 12:45 pm - 4:15 pm | Boys and Girls, ages 3-10 | $225/$235/$245 | - |
Skills & Drills Basketball | May 27 - May 30 | 12:45 pm - 4:15 pm | Kindergarten through 5th Grade | $225/$235/$245 | - |
Ninja Warrior Junior | May 27 - May 30 | 12:45 pm - 4:15 pm | Kindergarten through 5th Grade | $225/$235/$245 | |
Cooking Around the World | May 27 - May 30 | 8:30 am - 12:00 pm | Kindergarten through 5th Grade | $225/$235/$245 | $20 Supply Fee |
Horseback Riding-Mini Week! | May 27 - May 30 | 12:45 pm - 4:15 pm | Kindergarten through Fifth Grade | $245/$255/$265 | |
Volleyball Camp | June 9 - June 13 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $270/$280/$290 | - |
![]() |
June 9 - June 13 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $325/$335/$345 | |
Cooking Around the World with Mrs.Vonnie | June 9 - June 13 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $325/$335/$345 | $40 Supply Fee |
College Application Essay Writing | June 9 - June 13 | 12:45 pm - 4:15 pm | High School Students Only | $325/$335/$345 | - |
![]() |
June 9 - June 13 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $325/$335/$345 | - |
![]() |
June 16 - June 20 | 9:00 am - 3:00 pm | Boys ages 8-16 | $Register through Nike | Morning Care $18; Extended Care $40; Package of Morning and Extended Care $50 |
Pottery & Ceramics | June 16 - June 20 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $325/$335/$345 | |
Soccer Camp by Soccer Shots | June 16 - June 20 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $270/$280/$290 | - |
Battle Bots Camp | June 16 - June 20 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $325/$335/$345 | - |
![]() |
June 23 - June 27 | 9:00 am - 3:00 pm | Boys ages 10-17 | $Register through Nike | Morning Care $18; Extended Care $40; Package of Morning and Extended Care $50 |
![]() |
June 23 - June 27 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $325/$335/$345 | - |
Swifties Unite! | June 23 - June 27 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $325/$335/$345 | |
![]() |
June 23 - June 27 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 and Up | $325/$335/$345 | $40 Supply Fee |
Geography Camp Week I | July 7 - July 11 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $325/$335/$345 | $25 Supply Fee |
Football Camp | July 7 - July 11 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $270/$280/$290 | - |
Sweets, Treats, & Eats | July 7 - July 11 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $325/$335/$345 | $25 supply fee |
The Pickleball Experience | July 7 - July 11 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $270/$280/$290 | - |
The NERF Experience | July 7 - July 11 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $325/$335/$345 | - |
![]() |
July 14 - July 18 | 9:00 am - 3:00 pm | Girls and Boys ages 10-17 | $Register through Nike | Morning Care $18; Extended Care $40; Package of Morning and Extended Care $50 |
Geography Camp Week II | July 14 - July 18 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $325/$335/$345 | $25 Supply Fee |
Break Into Business: Lemonade Stand, Manager Edition | July 14 - July 18 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $325/$335/$345 | $25 Supply Fee |
Asian Cuisines | July 14 - July 18 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $325/$335/$345 | $15.00 Supply Fee |
![]() |
July 21 - July 25 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $325/$335/$345 | - |
![]() |
July 21 - July 25 | 8:30 am - 12:00 pm | Boys & Girls, ages 10 & up | $325/$335/$345 | $25 Supply Fee |
![]() |
July 21 - July 25 | 12:45 pm - 4:15 pm | Students Entering 7th and 8th grade | $325/$335/$345 | - |
Ready, Set, Middle School : Learning Strategies for 6th Grade | July 21 - July 25 | 8:30 am - 12:00 pm | Boys & Girls, entering grade 6 | $325/$335/$345 | - |
EXTENDED AFTERNOON PROGRAMMING
Campers enrolled in a half day speciality camp may elect to add the EXTENDED AFTERNOON PROGRAMMING option. This allows any camper enrolled in a morning camp to stay for lunch and join regular afternoon day camp programming with our lower and middle* school camps. Campers will be placed in age appropriate, traditional day camp programming. This includes at least one weekly field trip on Thursdays to a community swimming pool.
Program fee for the EXTENDED AFTERNOON PROGRAMMING option is up to $155 if registered by April 15th; up to $160 if registered between April 16th-May 15th; and up to $165 after May 15th. (*in some cases the MS Day Camp is on a full day field trip or not in session. In these cases, age appropriate, traditional day camp programming will be provided by counselors dedicated to this age range).
Click here for Juneteenth information